PRODUCTS

Engine Repair Tools

915-6896

25-BLADES FEELER GAUGE, L=300MM

* Hardened spring steel.
* Length: 300mm / 12inch.
* Width: 12.8mm.
* Inch: 0.0015, 0.002, 0.003, 0.004, 0.005, 0.006, 0.007,
             0.008, 0.009, 0.010, 0.011, 0.012, 0.013, 0.014,
             0.015, 0.016, 0.017, 0.018, 0.019, 0.020, 0.021,
             0.025, 0.027, 0.030, 0.040.
* Metric: 0.038, 0.051, 0.076, 0.102, 0.127, 0.152, 0.178,
            0.203, 0.229, 0.254, 0.279, 0.305, 0.330, 0.356,
            0.381, 0.406,  0.432, 0.457, 0.483, 0508, 0.533,
            0.635, 0.686, 0.762, 1.016.        

* Hardened spring steel.
* Length: 300mm / 12inch.
* Width: 12.8mm.
* Inch: 0.0015, 0.002, 0.003, 0.004, 0.005, 0.006, 0.007,
             0.008, 0.009, 0.010, 0.011, 0.012, 0.013, 0.014,
             0.015, 0.016, 0.017, 0.018, 0.019, 0.020, 0.021,
             0.025, 0.027, 0.030, 0.040.
* Metric: 0.038, 0.051, 0.076, 0.102, 0.127, 0.152, 0.178,
            0.203, 0.229, 0.254, 0.279, 0.305, 0.330, 0.356,
            0.381, 0.406,  0.432, 0.457, 0.483, 0508, 0.533,
            0.635, 0.686, 0.762, 1.016.        

back to list